-
Net Increase (Decrease) in Cash
and Cash EquivalentsUnit: KRW million
-
Cash and Cash Equivalents
End of PeriodUnit: KRW million
Unit: KRW million
Please swipe horizontally
to view the content.
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Activities | 382,634 | 224,258 | 729,053 | 393,129 | 309,983 |
| Investing Activities | -330,982 | 27,489 | -706,941 | -252,767 | -265,310 |
| Financing Activities | -11,399 | -146,697 | -45,817 | -4,884 | -75,975 |
| Net Increase (Decrease) in Cash and Cash Equivalents | 43,724 | 99,672 | -29,360 | 134,724 | -36,483 |
| Cash and Cash Equivalents at Beginning of Period | 253,330 | 153,658 | 183,018 | 48,294 | 84,777 |
| Cash and Cash Equivalents at End of Period | 297,054 | 253,330 | 153,658 | 183,018 | 48,294 |
