-
Net Increase (Decrease) in Cash
and Cash EquivalentsUnit: KRW million
-
Cash and Cash Equivalents
End of PeriodUnit: KRW million
Unit: KRW million
Please swipe horizontally
to view the content.
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Activities | 356,967 | 382,634 | 224,258 | 729,053 | 393,129 |
| Investing Activities | -393,629 | -330,982 | 27,489 | -706,941 | -252,767 |
| Financing Activities | 67,741 | -11,399 | -146,697 | -45,817 | -4,884 |
| Net Increase (Decrease) in Cash and Cash Equivalents | 26,000 | 43,724 | 99,672 | -29,360 | 134,724 |
| Cash and Cash Equivalents at Beginning of Period | 297,054 | 253,330 | 153,658 | 183,018 | 48,294 |
| Cash and Cash Equivalents at End of Period | 323,054 | 297,054 | 253,330 | 153,658 | 183,018 |
