Shareholder-Friendly Policy
Since announcing its management innovation plan in December 2023,
DB HiTek has made multifaceted efforts to build a shareholder-friendly management environment
by maintaining a shareholder return ratio in the 30% range,
strengthening responsible management, and enhancing market communication.
At the 2023 general shareholders’ meeting, DB HiTek established a dividend policy of ‘a 10% dividend payout ratio based on consolidated financial statements’ to enhance dividend predictability. Later that year, the company announced its plan to maintain a shareholder return ratio in the 30% range through 2027, as part of its commitment to enhancing shareholder value.
Please swipe horizontally
to view the content.
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net Income (KRW 100 million) | 2,294 | 2,641 | 5,588 | 3,169 | 1,660 |
| Total Amount of Shareholder Return (KRW 100 million) | 705 | 1,242 | 565 | 196 | 152 |
| Shareholder Return Ratio (%) | 30.75 | 47.03 | 10.11 | 6.17 | 9.16 |
Please swipe horizontally
to view the content.
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Par Value per Share (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| Total Cash Dividend Amount (KRW 100 million) | 505 | 242 | 565 | 196 | 152 | |
| Dividend per Share (KRW) - Common Shares | 1,230 | 580 | 1,300 | 450 | 350 | |
| Dividend per Share (KRW) - Preferred Shares | - | 630 | 1,350 | 500 | 400 | |
| Dividend Payout Ratio (%) | 22.03 | 9.17 | 10.11 | 6.17 | 9.16 | |
| Dividend Yield (%) | 2.88 | 0.97 | 3.32 | 0.63 | 0.80 | |
| Dividend Policy - Target Dividend Payout Ratio (%) | 10 | 10 | - | - | - | |
| Dividend Policy - Fulfillment Rate (%)* | 220 | 92 | - | - | - | |
* Fulfillment Rate of Dividend Payout Ratio (%) = Actual Dividend Payout Ratio ÷ Target Dividend Payout Ratio × 100
Please swipe horizontally
to view the content.
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Purchase Amount (KRW 100 million) | 200 | 1,000 | - | - | - |
| Number of Shares Repurchased (shares) | 443,662 | 1,684,766 | - | - | - |
| Current Treasury Share Holdings (shares) | 3,180,952 | 2,737,274 | - | - | - |
| Treasury Share Holding Ratio (%) | 7.15 | 6.15 | - | - | - |
This website prohibits the unauthorized collection of email addresses posted on the site through email harvesting programs or other technical means. Any violation of this policy may result in penalties under the Act on Promotion of Information and Communications Network Utilization and Information Protection, among other applicable laws.