-
Revenue
Unit: KRW million
-
Operating Profit
Unit: KRW million
Annual Income Statement
Unit: KRW million
Please swipe horizontally
to view the content.
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 1,397,233 | 1,131,168 | 1,154,224 | 1,669,477 | 1,214,682 |
| Cost of Goods Sold | 896,861 | 744,331 | 712,204 | 741,652 | 686,197 |
| Gross Profit | 500,372 | 386,837 | 442,019 | 927,824 | 528,485 |
| Operating Profit | 277,295 | 190,839 | 265,437 | 761,885 | 289,229 |
| Income Before Income Taxes | 317,917 | 275,843 | 305,900 | 742,629 | 414,623 |
| Net Income | 252,582 | 229,386 | 264,149 | 556,227 | 313,979 |
Quarterly Income Statement
Unit: KRW million
Please swipe horizontally
to view the content.
| Classification | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q | |
| Revenue | 387,796 | 374,650 | 337,406 | 297,381 | 283,489 | 287,793 | 298,388 | 261,498 |
| Cost of Goods Sold | 253,280 | 238,678 | 212,023 | 192,880 | 196,070 | 188,804 | 183,398 | 176,059 |
| Gross Profit | 134,516 | 135,972 | 125,383 | 104,501 | 87,418 | 98,990 | 114,989 | 85,439 |
| Operating Profit | 70,372 | 80,580 | 73,842 | 52,501 | 35,293 | 47,052 | 67,452 | 41,042 |
| Income Before Income Taxes | 67,655 | 111,338 | 81,321 | 57,603 | 54,671 | 77,047 | 83,990 | 60,135 |
| Net Income | 55,948 | 90,737 | 59,997 | 45,900 | 50,388 | 70,986 | 64,099 | 43,913 |
