Shareholder Composition
As of March 31, 2025 (Total Shares Issued : 44,398,588 shares)
-
- Individuals
- 24.9%
-
- Foreign Investors
- 23.3%
-
- Domestic Institutions
- 19.4%
-
- Major Shareholders
- 24.0%
-
- Treasury Shares
- 8.4%
※ The above percentages represent ownership of common shares.
Major Shareholders Status
As of December 31, 2024
Please swipe horizontally
to view the content.
| Name | Relation ship |
Share Type | Number of Shares Held (shares) | Ownership (%) |
|---|---|---|---|---|
| ㈜DB Inc. | Largest Shareholder | Common Shares | 8,293,783 | 18.68 |
| DB Life Insurance | Affiliate | Common Shares | 265,000 | 0.60 |
| DB Kim Jun-ki Foundation | Non-profit Organization | Common Shares | 275,624 | 0.62 |
| Kim Jun-ki | Related Party | Common Shares | 1,602,227 | 3.61 |
| Kim Joo-won | Related Party | Common Shares | 174,711 | 0.39 |
| Yoo Se-jong | Executive, Affiliate | Common Shares | 2,463 | 0.01 |
| Lim Dae-soon | Executive, Affiliate | Common Shares | 213 | 0 |
| Ha Joo-chan | Executive, Affiliate | Common Shares | 3,000 | 0.01 | Total | Common Shares | 10,617,021 | 23.92 |
※ The above percentages represent ownership of common shares.
